Coverage
compounders.ai covers 88 listed serial acquirers. 86 have published figures from their filings, and 64 have normalized EBITA for at least one year. Each company's own page lists the filings behind its numbers.
| Company | Archetype | Listing | Filing source | Fiscal years published | Normalized EBITA |
|---|---|---|---|---|---|
| Constellation Software | Software / VMS roll-up | TSX: CSU | PDF document lane | FY2016–FY2025 | FY2016–FY2025 |
| Topicus.com | Software / VMS roll-up | TSXV: TOI | PDF document lane | FY2022–FY2025 | FY2022–FY2025 |
| Lumine Group | Software / VMS roll-up | TSXV: LMN | PDF document lane | FY2021–FY2025 | FY2021–FY2025 |
| Vitec Software | Software / VMS roll-up | OM: VIT-B | ESEF package (native) | FY2020–FY2025 | FY2025 |
| Descartes Systems | Software / VMS roll-up | NasdaqGS: DSGX | SEC inline XBRL (native) | FY2010–FY2016, FY2018–FY2026 | FY2020, FY2022–FY2026 |
| Lifco | Nordic industrial acquirer | OM: LIFCO-B | ESEF package (native) | FY2016–FY2025 | FY2016–FY2025 |
| Lagercrantz Group | Nordic industrial acquirer | OM: LAGR-B | ESEF package (native) | FY2018–FY2026 | FY2020, FY2021, FY2023–FY2026 |
| Indutrade | Nordic industrial acquirer | OM: INDT | ESEF package (native) | FY2020–FY2025 | FY2023–FY2025 |
| Addtech | Nordic industrial acquirer | OM: ADDT-B | ESEF package (native) | FY2021–FY2026 | FY2025, FY2026 |
| Beijer Ref | Nordic industrial acquirer | OM: BEIJ-B | ESEF package (native) | FY2020–FY2025 | FY2025 |
| Teqnion | Nordic industrial acquirer | OM: TEQ | Annual-report PDF in Swedish (not loaded yet) | Not yet | Not yet |
| Sdiptech | Nordic industrial acquirer | OM: SDIP-B | ESEF package (native) | FY2020–FY2025 | FY2024 |
| AddLife | Nordic industrial acquirer | OM: ALIF-B | ESEF package (native) | FY2020–FY2025 | FY2025 |
| Halma | UK serial acquirer | LSE: HLMA | UKSEF package (native) | FY2018–FY2026 | FY2018–FY2026 |
| Diploma | UK serial acquirer | LSE: DPLM | UKSEF package (native) | FY2021–FY2025 | FY2025 |
| Bunzl | UK serial acquirer | LSE: BNZL | UKSEF package (native) | FY2020–FY2025 | FY2025 |
| Judges Scientific | UK serial acquirer | AIM: JDG | Annual-report PDF (document lane) | FY2020–FY2025 | Not yet |
| discoverIE Group | UK serial acquirer | LSE: DSCV | UKSEF package (native) | FY2021–FY2026 | FY2025 |
| Roper Technologies | US industrial acquirer | NasdaqGS: ROP | SEC inline XBRL (native) | FY2010–FY2025 | FY2019, FY2020, FY2022–FY2025 |
| AMETEK | US industrial acquirer | NYSE: AME | SEC inline XBRL (native) | FY2010–FY2025 | FY2010–FY2014, FY2016, FY2018–FY2025 |
| Dover | US industrial acquirer | NYSE: DOV | SEC inline XBRL (native) | FY2010–FY2025 | FY2013–FY2025 |
| HEICO | US industrial acquirer | NYSE: HEI | SEC inline XBRL (native) | FY2010–FY2025 | FY2012–FY2025 |
| TransDigm | US industrial acquirer | NYSE: TDG | SEC inline XBRL (native) | FY2010–FY2025 | FY2017–FY2019, FY2022–FY2025 |
| Amphenol | US industrial acquirer | NYSE: APH | SEC inline XBRL (native) | FY2010–FY2025 | FY2022–FY2025 |
| Watsco | Distribution / services roll-up | NYSE: WSO | SEC inline XBRL (native) | FY2010–FY2025 | FY2010–FY2025 |
| Pool Corp | Distribution / services roll-up | NasdaqGS: POOL | SEC inline XBRL (native) | FY2010–FY2025 | FY2010, FY2013–FY2025 |
| Brown & Brown | Distribution / services roll-up | NYSE: BRO | SEC inline XBRL (native) | FY2010–FY2025 | Not yet |
| Arthur J. Gallagher | Distribution / services roll-up | NYSE: AJG | SEC inline XBRL (native) | FY2010–FY2025 | Not yet |
| Rollins | Distribution / services roll-up | NYSE: ROL | SEC inline XBRL (native) | FY2010–FY2025 | FY2023–FY2025 |
| Waste Connections | Distribution / services roll-up | NYSE: WCN | SEC inline XBRL (native) | FY2014–FY2025 | FY2017–FY2020, FY2022, FY2024, FY2025 |
| FirstService | Distribution / services roll-up | NasdaqGS: FSV | SEC inline XBRL (native) | FY2013–FY2025 | FY2021–FY2025 |
| Colliers International | Distribution / services roll-up | NasdaqGS: CIGI | SEC inline XBRL (native) | FY2010–FY2025 | FY2010–FY2025 |
| TFI International | Distribution / services roll-up | NYSE: TFII | SEC inline XBRL (native) | FY2019–FY2025 | FY2024, FY2025 |
| IMCD | Distribution / services roll-up | XAMS: IMCD | ESEF package (native) | FY2020–FY2025 | FY2020, FY2021, FY2023–FY2025 |
| TerraVest Industries | Distribution / services roll-up | TSX: TVK | PDF document lane | Not yet | Not yet |
| Applied Industrial Technologies | Distribution / services roll-up | NYSE: AIT | SEC inline XBRL (native) | FY2010–FY2026 | FY2013, FY2014, FY2017, FY2022–FY2026 |
| Atkore | US industrial acquirer | NYSE: ATKR | SEC inline XBRL (native) | FY2016–FY2025 | FY2020–FY2025 |
| Cintas | Distribution / services roll-up | NasdaqGS: CTAS | SEC inline XBRL (native) | FY2010–FY2026 | FY2011, FY2012, FY2020, FY2023, FY2024, FY2026 |
| CSW Industrials | US industrial acquirer | NasdaqGS: CSW | SEC inline XBRL (native) | FY2014–FY2026 | FY2020, FY2024–FY2026 |
| Danaher | US industrial acquirer | NYSE: DHR | SEC inline XBRL (native) | FY2010–FY2025 | FY2025 |
| Fastenal | Distribution / services roll-up | NasdaqGS: FAST | SEC inline XBRL (native) | FY2010–FY2025 | Not yet |
| Jack Henry & Associates | Software / VMS roll-up | NasdaqGS: JKHY | SEC inline XBRL (native) | FY2010–FY2026 | Not yet |
| Nordson | US industrial acquirer | NasdaqGS: NDSN | SEC inline XBRL (native) | FY2010–FY2025 | FY2013–FY2016, FY2021–FY2024 |
| Novanta | US industrial acquirer | NasdaqGS: NOVT | SEC inline XBRL (native) | FY2010–FY2025 | FY2013, FY2015–FY2019, FY2022–FY2025 |
| Thermo Fisher Scientific | US industrial acquirer | NYSE: TMO | SEC inline XBRL (native) | FY2010–FY2025 | Not yet |
| Tyler Technologies | Software / VMS roll-up | NYSE: TYL | SEC inline XBRL (native) | FY2010–FY2025 | FY2016, FY2017, FY2023–FY2025 |
| United Rentals | Distribution / services roll-up | NYSE: URI | SEC inline XBRL (native) | FY2010–FY2025 | FY2013, FY2016, FY2020–FY2024 |
| Veralto | US industrial acquirer | NYSE: VLTO | SEC inline XBRL (native) | FY2021–FY2025 | FY2024, FY2025 |
| Waste Management | Distribution / services roll-up | NYSE: WM | SEC inline XBRL (native) | FY2010–FY2025 | FY2013, FY2023, FY2025 |
| ANSYS | Software / VMS roll-up | NasdaqGS: ANSS | SEC inline XBRL (native) | FY2010–FY2024 | FY2012, FY2021–FY2024 |
| TopBuild | Distribution / services roll-up | NYSE: BLD | SEC inline XBRL (native) | FY2013–FY2025 | FY2013, FY2022–FY2024 |
| Ferguson Enterprises | Distribution / services roll-up | NYSE: FERG | SEC inline XBRL (native) | FY2022–FY2025 | Not yet |
| ATS | US industrial acquirer | TSX: ATS | SEC inline XBRL (native) | FY2023–FY2026 | Not yet |
| Boyd Group Services | Distribution / services roll-up | TSX: BYD | SEC inline XBRL (native) | FY2024, FY2025 | Not yet |
| Beacon Roofing Supply | Distribution / services roll-up | NasdaqGS: BECN | SEC inline XBRL (native) | FY2021–FY2024 | Not yet |
| DSV | Distribution / services roll-up | XCSE: DSV | ESEF package (native) | FY2019–FY2025 | Not yet |
| ISS | Distribution / services roll-up | XCSE: ISS | ESEF package (native) | FY2020–FY2025 | FY2025 |
| Dassault Systèmes | Software / VMS roll-up | XPAR: DSY | ESEF package (native) | FY2019–FY2025 | FY2025 |
| BEWI | Nordic industrial acquirer | XOSL: BEWI | ESEF package (native) | FY2020–FY2025 | Not yet |
| Norva24 | Distribution / services roll-up | XOSL: NORVA | ESEF package (native) | FY2020–FY2024 | FY2020 |
| Rentokil Initial | Distribution / services roll-up | LSE: RTO | UKSEF package (native) | FY2024, FY2025 | Not yet |
| Ashtead Group | Distribution / services roll-up | LSE: AHT | UKSEF package (native) | FY2021–FY2025 | FY2023–FY2025 |
| Eurofins Scientific | Distribution / services roll-up | XPAR: ERF | ESEF package (native) | FY2020–FY2024 | FY2023 |
| Reply | Software / VMS roll-up | XMIL: REY | ESEF package (native) | FY2020–FY2025 | Not yet |
| Addnode Group | Software / VMS roll-up | OM: ANOD-B | ESEF package (native) | FY2020–FY2025 | FY2025 |
| AQ Group | Nordic industrial acquirer | OM: AQ | ESEF package (native) | FY2020–FY2025 | FY2023, FY2024 |
| ASSA ABLOY | Nordic industrial acquirer | OM: ASSA-B | ESEF package (native) | FY2020–FY2025 | Not yet |
| Atlas Copco | Nordic industrial acquirer | OM: ATCO-A | ESEF package (native) | FY2020–FY2025 | Not yet |
| Beijer Alma | Nordic industrial acquirer | OM: BEIA-B | ESEF package (native) | FY2020–FY2025 | FY2025 |
| BICO Group | Nordic industrial acquirer | OM: BICO | ESEF package (native) | FY2020–FY2025 | Not yet |
| Bufab | Nordic industrial acquirer | OM: BUFAB | ESEF package (native) | FY2020–FY2024 | FY2021, FY2023 |
| Hexagon | Nordic industrial acquirer | OM: HEXA-B | ESEF package (native) | FY2020–FY2025 | FY2024 |
| Hexatronic Group | Nordic industrial acquirer | OM: HTRO | ESEF package (native) | FY2020–FY2025 | FY2022, FY2024, FY2025 |
| HMS Networks | Nordic industrial acquirer | OM: HMS | ESEF package (native) | FY2020–FY2025 | FY2025 |
| Instalco | Nordic industrial acquirer | OM: INSTAL | ESEF package (native) | FY2020–FY2025 | FY2025 |
| Karnov Group | Software / VMS roll-up | OM: KAR | ESEF package (native) | FY2020–FY2025 | Not yet |
| Knowit | Software / VMS roll-up | OM: KNOW | ESEF package (native) | FY2020–FY2025 | Not yet |
| MedCap | Nordic industrial acquirer | OM: MCAP | ESEF package (native) | FY2020–FY2025 | FY2025 |
| NCAB Group | Nordic industrial acquirer | OM: NCAB | ESEF package (native) | FY2020–FY2025 | FY2025 |
| NIBE Industrier | Nordic industrial acquirer | OM: NIBE-B | ESEF package (native) | FY2020–FY2025 | FY2025 |
| Storskogen Group | Nordic industrial acquirer | OM: STOR-B | ESEF package (native) | FY2020–FY2025 | FY2025 |
| Sweco | Nordic industrial acquirer | OM: SWEC-B | ESEF package (native) | FY2020–FY2025 | FY2025 |
| Volati | Nordic industrial acquirer | OM: VOLO | ESEF package (native) | FY2020–FY2025 | FY2024 |
| XANO Industri | Nordic industrial acquirer | OM: XANO-B | ESEF package (native) | FY2020–FY2025 | Not yet |
| Humble Group | Nordic industrial acquirer | OM: HUMBLE | ESEF package (native) | FY2023–FY2025 | Not yet |
| Bergman & Beving | Nordic industrial acquirer | OM: BERG-B | ESEF package (native) | FY2021–FY2026 | FY2025 |
| Embracer Group | Software / VMS roll-up | OM: EMBRAC-B | ESEF package (native) | FY2022–FY2026 | FY2026 |
| Rexel | Distribution / services roll-up | XPAR: RXL | ESEF package (native) | FY2021–FY2023 | Not yet |
The same list with each company's archetype and filing source is in the data coverage documentation.