Addtech (ADDT-B)
Technical-solutions serial acquirer. Addtech is listed on the Nasdaq Stockholm and reports in SEK. compounders.ai reads its annual filings and shows reported operating profit next to normalized EBITA under one published rulebook, every figure linked to the filing it was read from.
- Archetype
- Nordic industrial acquirer
- Listing
- Nasdaq Stockholm: ADDT-B (listing key
OM-ADDT-B) - Country
- Sweden
- Reporting currency
- SEK
- Filing source
- ESEF package (native)
- Latest filing on record
- Annual financial report (ESEF package) for the fiscal year ended 2026-03-31 — Addtech, filed 2 Jul 2026 (5 filings on record)
- Fiscal years published
- FY2021–FY2026
- Normalized EBITA published
- FY2025, FY2026
Key figures, FY2026
Fiscal year ended 31 Mar 2026, in SEK as reported. Published 20 Oct 2026 under ruleset 1.4.0; read for this page on 20 Oct 2026. Each figure links to the filing it was read from; a computed figure links to its primary citation.
| Figure | FY2026 | Source |
|---|---|---|
| Income statement | ||
| Revenue | SEK 22,703 million | Annual financial report (ESEF package) for the fiscal year ended 2026-03-31 — Addtech · ifrs-full:Revenue · as filed |
| Reported operating profit | SEK 3,085 million | Annual financial report (ESEF package) for the fiscal year ended 2026-03-31 — Addtech · ifrs-full:ProfitLossFromOperatingActivities · as filed |
| Reported operating margin | 13.6% | Annual financial report (ESEF package) for the fiscal year ended 2026-03-31 — Addtech · ifrs-full:ProfitLossFromOperatingActivities · computed from cited lines |
| Normalized EBITA | SEK 3,524 million | Annual financial report (ESEF package) for the fiscal year ended 2026-03-31 — Addtech · ifrs-full:ProfitLossFromOperatingActivities · computed from cited lines |
| Normalized EBITA margin | 15.5% | Annual financial report (ESEF package) for the fiscal year ended 2026-03-31 — Addtech · ifrs-full:ProfitLossFromOperatingActivities · computed from cited lines |
| Normalized EBITDA | Not published for FY2026 | |
| Returns on capital | ||
| ROIC incl. goodwill | 20.7% | Annual financial report (ESEF package) for the fiscal year ended 2026-03-31 — Addtech · ifrs-full:ProfitLossFromOperatingActivities · computed from cited lines |
| ROIC excl. goodwill | 38.7% | Annual financial report (ESEF package) for the fiscal year ended 2026-03-31 — Addtech · ifrs-full:ProfitLossFromOperatingActivities · computed from cited lines |
| ROIIC, 3 years | Not published for FY2026 | |
| Balance sheet and cash | ||
| Net debt | SEK 5,658 million | Annual financial report (ESEF package) for the fiscal year ended 2026-03-31 — Addtech · ifrs-full:LongtermBorrowings · computed from cited lines |
| Net debt to EBITDA | Not published for FY2026 | |
| FCF before acquisitions | Not published for FY2026 | |
| FCF available to shareholders (FCFA2S) | Not published for FY2026 | |
Earlier years (FY2021–FY2025) are in the terminal's tabs below.
In the terminal
- Addtech: Financials
- Addtech: Normalization
- Addtech: Growth
- Addtech: KPIs
- Addtech: Returns
- Addtech: Sources
How the figures are made: methodology · glossary · how to cite them: citation guidelines.