Karnov Group (KAR)
Legal and tax information acquirer. Karnov Group is listed on the Nasdaq Stockholm and reports in SEK. compounders.ai reads its annual filings and shows reported operating profit next to normalized EBITA under one published rulebook, every figure linked to the filing it was read from.
- Archetype
- Software / VMS roll-up
- Listing
- Nasdaq Stockholm: KAR (listing key
OM-KAR) - Country
- Sweden
- Reporting currency
- SEK
- Filing source
- ESEF package (native)
- Latest filing on record
- Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — Karnov Group, filed 27 Mar 2026 (5 filings on record)
- Fiscal years published
- FY2020–FY2025
- Normalized EBITA published
- Not yet
Key figures, FY2025
Fiscal year ended 31 Dec 2025, in SEK as reported. Published 19 Oct 2026 under ruleset 1.4.0; read for this page on 20 Oct 2026. Each figure links to the filing it was read from; a computed figure links to its primary citation.
| Figure | FY2025 | Source |
|---|---|---|
| Income statement | ||
| Revenue | SEK 2,640.9 million | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — Karnov Group · ifrs-full:Revenue · as filed |
| Reported operating profit | SEK 1,123 million | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — Karnov Group · ifrs-full:ProfitLossFromOperatingActivities · as filed |
| Reported operating margin | 42.5% | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — Karnov Group · ifrs-full:ProfitLossFromOperatingActivities · computed from cited lines |
| Normalized EBITA | Not published for FY2025 | |
| Normalized EBITA margin | Not published for FY2025 | |
| Normalized EBITDA | Not published for FY2025 | |
| Returns on capital | ||
| ROIC incl. goodwill | Not published for FY2025 | |
| ROIC excl. goodwill | Not published for FY2025 | |
| ROIIC, 3 years | Not published for FY2025 | |
| Balance sheet and cash | ||
| Net debt | Not published for FY2025 | |
| Net debt to EBITDA | Not published for FY2025 | |
| FCF before acquisitions | Not published for FY2025 | |
| FCF available to shareholders (FCFA2S) | Not published for FY2025 | |
Earlier years (FY2020–FY2024) are in the terminal's tabs below.
In the terminal
- Karnov Group: Financials
- Karnov Group: Normalization
- Karnov Group: Growth
- Karnov Group: KPIs
- Karnov Group: Returns
- Karnov Group: Sources
How the figures are made: methodology · glossary · how to cite them: citation guidelines.