ASSA ABLOY (ASSA-B)
Access-solutions group; dozens of acquisitions a year. ASSA ABLOY is listed on the Nasdaq Stockholm and reports in SEK. compounders.ai reads its annual filings and shows reported operating profit next to normalized EBITA under one published rulebook, every figure linked to the filing it was read from.
- Archetype
- Nordic industrial acquirer
- Listing
- Nasdaq Stockholm: ASSA-B (listing key
OM-ASSA-B) - Country
- Sweden
- Reporting currency
- SEK
- Filing source
- ESEF package (native)
- Latest filing on record
- Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — ASSA ABLOY, filed 16 Mar 2026 (5 filings on record)
- Fiscal years published
- FY2020–FY2025
- Normalized EBITA published
- Not yet
Key figures, FY2025
Fiscal year ended 31 Dec 2025, in SEK as reported. Published 20 Oct 2026 under ruleset 1.4.0; read for this page on 20 Oct 2026. Each figure links to the filing it was read from; a computed figure links to its primary citation.
| Figure | FY2025 | Source |
|---|---|---|
| Income statement | ||
| Revenue | SEK 152,409 million | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — ASSA ABLOY · ifrs-full:RevenueFromContractsWithCustomers · as filed |
| Reported operating profit | SEK 23,151 million | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — ASSA ABLOY · ifrs-full:ProfitLossFromOperatingActivities · as filed |
| Reported operating margin | 15.2% | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — ASSA ABLOY · ifrs-full:ProfitLossFromOperatingActivities · computed from cited lines |
| Normalized EBITA | Not published for FY2025 | |
| Normalized EBITA margin | Not published for FY2025 | |
| Normalized EBITDA | Not published for FY2025 | |
| Returns on capital | ||
| ROIC incl. goodwill | Not published for FY2025 | |
| ROIC excl. goodwill | Not published for FY2025 | |
| ROIIC, 3 years | Not published for FY2025 | |
| Balance sheet and cash | ||
| Net debt | SEK 57,340 million | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — ASSA ABLOY · ifrs-full:LongtermBorrowings · computed from cited lines |
| Net debt to EBITDA | 1.96x | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — ASSA ABLOY · ifrs-full:LongtermBorrowings · computed from cited lines |
| FCF before acquisitions | Not published for FY2025 | |
| FCF available to shareholders (FCFA2S) | Not published for FY2025 | |
Earlier years (FY2020–FY2024) are in the terminal's tabs below.
In the terminal
- ASSA ABLOY: Financials
- ASSA ABLOY: Normalization
- ASSA ABLOY: Growth
- ASSA ABLOY: KPIs
- ASSA ABLOY: Returns
- ASSA ABLOY: Sources
How the figures are made: methodology · glossary · how to cite them: citation guidelines.