IMCD (IMCD)
Specialty-chemicals distribution roll-up. IMCD is listed on the Euronext Amsterdam and reports in EUR. compounders.ai reads its annual filings and shows reported operating profit next to normalized EBITA under one published rulebook, every figure linked to the filing it was read from.
- Archetype
- Distribution / services roll-up
- Listing
- Euronext Amsterdam: IMCD (listing key
XAMS-IMCD) - Country
- Netherlands
- Reporting currency
- EUR
- Filing source
- ESEF package (native)
- Latest filing on record
- Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — IMCD, filed 4 Mar 2026 (5 filings on record)
- Fiscal years published
- FY2020–FY2025
- Normalized EBITA published
- FY2020, FY2021, FY2023–FY2025
Key figures, FY2025
Fiscal year ended 31 Dec 2025, in EUR as reported. Published 20 Oct 2026 under ruleset 1.4.0; read for this page on 20 Oct 2026. Each figure links to the filing it was read from; a computed figure links to its primary citation.
| Figure | FY2025 | Source |
|---|---|---|
| Income statement | ||
| Revenue | EUR 4,778,874 thousand | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — IMCD · ifrs-full:RevenueFromContractsWithCustomers · as filed |
| Reported operating profit | EUR 371,252 thousand | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — IMCD · ifrs-full:ProfitLossFromOperatingActivities · as filed |
| Reported operating margin | 7.8% | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — IMCD · ifrs-full:ProfitLossFromOperatingActivities · computed from cited lines |
| Normalized EBITA | EUR 459,464 thousand | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — IMCD · ifrs-full:ProfitLossFromOperatingActivities · computed from cited lines |
| Normalized EBITA margin | 9.6% | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — IMCD · ifrs-full:ProfitLossFromOperatingActivities · computed from cited lines |
| Normalized EBITDA | EUR 514,170 thousand | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — IMCD · ifrs-full:ProfitLossFromOperatingActivities · computed from cited lines |
| Returns on capital | ||
| ROIC incl. goodwill | Not published for FY2025 | |
| ROIC excl. goodwill | Not published for FY2025 | |
| ROIIC, 3 years | Not published for FY2025 | |
| Balance sheet and cash | ||
| Net debt | Not published for FY2025 | |
| Net debt to EBITDA | Not published for FY2025 | |
| FCF before acquisitions | EUR 270,930 thousand | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — IMCD · ifrs-full:CashFlowsFromUsedInOperatingActivities · computed from cited lines |
| FCF available to shareholders (FCFA2S) | EUR 270,930 thousand | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — IMCD · ifrs-full:CashFlowsFromUsedInOperatingActivities · computed from cited lines |
Earlier years (FY2020–FY2024) are in the terminal's tabs below.
In the terminal
How the figures are made: methodology · glossary · how to cite them: citation guidelines.