AddLife (ALIF-B)
Life-science distribution and products serial acquirer. AddLife is listed on the Nasdaq Stockholm and reports in SEK. compounders.ai reads its annual filings and shows reported operating profit next to normalized EBITA under one published rulebook, every figure linked to the filing it was read from.
- Archetype
- Nordic industrial acquirer
- Listing
- Nasdaq Stockholm: ALIF-B (listing key
OM-ALIF-B) - Country
- Sweden
- Reporting currency
- SEK
- Filing source
- ESEF package (native)
- Latest filing on record
- Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — AddLife, filed 1 Apr 2026 (5 filings on record)
- Fiscal years published
- FY2020–FY2025
- Normalized EBITA published
- FY2025
Key figures, FY2025
Fiscal year ended 31 Dec 2025, in SEK as reported. Published 20 Oct 2026 under ruleset 1.4.0; read for this page on 20 Oct 2026. Each figure links to the filing it was read from; a computed figure links to its primary citation.
| Figure | FY2025 | Source |
|---|---|---|
| Income statement | ||
| Revenue | SEK 10,442 million | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — AddLife · ifrs-full:RevenueFromContractsWithCustomers · as filed |
| Reported operating profit | SEK 993 million | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — AddLife · ifrs-full:ProfitLossFromOperatingActivities · as filed |
| Reported operating margin | 9.5% | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — AddLife · ifrs-full:ProfitLossFromOperatingActivities · computed from cited lines |
| Normalized EBITA | SEK 1,216 million | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — AddLife · ifrs-full:ProfitLossFromOperatingActivities · computed from cited lines |
| Normalized EBITA margin | 11.6% | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — AddLife · ifrs-full:ProfitLossFromOperatingActivities · computed from cited lines |
| Normalized EBITDA | Not published for FY2025 | |
| Returns on capital | ||
| ROIC incl. goodwill | 9.6% | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — AddLife · ifrs-full:ProfitLossFromOperatingActivities · computed from cited lines |
| ROIC excl. goodwill | Not published for FY2025 | |
| ROIIC, 3 years | Not published for FY2025 | |
| Balance sheet and cash | ||
| Net debt | SEK 3,457 million | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — AddLife · ifrs-full:LongtermBorrowings · computed from cited lines |
| Net debt to EBITDA | Not published for FY2025 | |
| FCF before acquisitions | SEK 926 million | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — AddLife · ifrs-full:CashFlowsFromUsedInOperatingActivities · computed from cited lines |
| FCF available to shareholders (FCFA2S) | SEK 924 million | Annual financial report (ESEF package) for the fiscal year ended 2025-12-31 — AddLife · ifrs-full:CashFlowsFromUsedInOperatingActivities · computed from cited lines |
Earlier years (FY2020–FY2024) are in the terminal's tabs below.
In the terminal
- AddLife: Financials
- AddLife: Normalization
- AddLife: Growth
- AddLife: KPIs
- AddLife: Returns
- AddLife: Sources
How the figures are made: methodology · glossary · how to cite them: citation guidelines.